Lower & SpiNDRC - W2D2
Logged with Hevy
Single Leg Press (Machine)
"R first"
Set 1: 118 lbs x 12 [Warm-up]
Set 2: 208 lbs x 8 [Warm-up]
Set 3: 298 lbs x 4 [Warm-up]
Set 4: 348 lbs x 8
Set 5: 348 lbs x 8
Set 6: 348 lbs x 8
Set 7: 348 lbs x 8
Set 8: 348 lbs x 6 [Failure]
Set 9: 348 lbs x 6 [Failure]
Cable Twist (Down to up)
Set 1: 80 lbs x 12 [Warm-up]
Set 2: 80 lbs x 12 [Warm-up]
Set 3: 130 lbs x 12
Set 4: 130 lbs x 12
Set 5: 130 lbs x 12
Set 6: 130 lbs x 12
Set 7: 130 lbs x 12
Set 8: 130 lbs x 12
Calf Press (Machine)
Set 1: 150 lbs x 15 [Warm-up]
Set 2: 250 lbs x 13
Set 3: 250 lbs x 13
Set 4: 250 lbs x 13
Set 5: 250 lbs x 13
Set 6: 250 lbs x 13
Set 7: 250 lbs x 15 [Failure]
Toes to Bar
Set 1: 15 reps
Set 2: 15 reps
Set 3: 15 reps
HIIT
Set 1: 31min 0s